<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastlondonlines &#187; Environment</title>
	<atom:link href="http://www.eastlondonlines.co.uk/category/newsbysubject/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastlondonlines.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Locals lose Leyton Marsh to Olympic training venue</title>
		<link>http://www.eastlondonlines.co.uk/2012/02/locals-lose-fight-to-olympic-agency-development/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/02/locals-lose-fight-to-olympic-agency-development/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:15:40 +0000</pubDate>
		<dc:creator>Ruth Edwards</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hackney News]]></category>
		<category><![CDATA[Leyton Marsh]]></category>
		<category><![CDATA[Metropolitan Open Land]]></category>
		<category><![CDATA[Olympics development]]></category>
		<category><![CDATA[Olympics legacy]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=56980</guid>
		<description><![CDATA[Local residents have lost their battle with the Olympic Development Agency to stop the build of a basketball-training venue on Leyton Marsh. On Tuesday the Waltham Forest Council planning committee voted in favour of the proposal, which means two 11-metre high court buildings as well as a drop off area, car park and a perimeter [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56984" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/02/Hackney-Marsh-SCALED2.jpg" rel="lightbox[56980]" title="Hackney-Marsh-SCALED"><img class="size-medium wp-image-56984" title="Hackney-Marsh-SCALED" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/02/Hackney-Marsh-SCALED2-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Despite the efforts of local residents, there will be a basketball training venue built on Leyton Marsh pic: Ruth Edwards</p></div>
<p>Local residents have lost their battle with the Olympic Development Agency to stop the build of a basketball-training venue on Leyton Marsh.<span id="more-56980"></span></p>
<p>On Tuesday the Waltham Forest Council planning committee voted in favour of the proposal, which means two 11-metre high court buildings as well as a drop off area, car park and a perimeter fence will be built on the land.</p>
<p>Last week EastLondonLines reported on a <a href="http://www.eastlondonlines.co.uk/2012/02/hackney-residents-say-no-to-olympic-venue-on-leyton-marsh/" target="_blank">protest by Hackney locals</a> whose borough boundary is marked by the edge of the marsh.</p>
<p>Residents claim the venue will deprive locals of cherished green spaces and could cause harm to local wildlife.  More than 80 people protested before the meeting on Tuesday night.</p>
<p>Councillor Ian Rathbone, who is against the venue, condemned the ODA’s “bully boy tactics” and also criticised the Lea Valley Regional Park Authority saying they were the “other villain in this piece”.</p>
<p>He said: “How dare they give away pieces of our land without proper full consultation.”</p>
<p>Leyton Marsh is deemed Metropolitan Open Land and as a result should not be built upon unless it complies with legal conditions. The ODA has justified its plans to build there due to the “very special circumstances” of one-off nature of the Games.</p>
<p>Local resident Virginia Draper, 28, who is in opposition to the plans said: “We are all extremely unhappy with the decision that was made yesterday evening. We do not agree that Metropolitan Open Land should be forsaken due to bad planning from the ODA.”</p>
<p>The ODA chose Leyton Marsh as the site for basketball venue after a previous choice had been deemed unsuitable for wheelchair access and therefore would not be able to be used by the wheelchair basketball teams competing in the Paralympics.</p>
<p>A spokesperson for the ODA said: “The ODA has worked hard to ensure public access is largely unaffected. We have done this alongside the landowner so that there is minimal impact caused to the area.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/02/locals-lose-fight-to-olympic-agency-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents arguing against Olympic venue</title>
		<link>http://www.eastlondonlines.co.uk/2012/02/residents-say-no-to-olympic-venue-on-leyton-marsh-video/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/02/residents-say-no-to-olympic-venue-on-leyton-marsh-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:06:46 +0000</pubDate>
		<dc:creator>Eastlondonlines</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hackney News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Leyton Marsh]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=56645</guid>
		<description><![CDATA[Local residents and councillors from Hackney are opposing an application by the Olympic Development Agency to build a temporary basketball-training venue on Leyton Marsh as they argue it will drastically effect the area. The plan for the Olympic Games facility comprises of two 11-meter high court buildings as well as a drop off area, car [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56981" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/02/Hackney-Marsh-SCALED1.jpg" rel="lightbox[56645]" title="Hackney-Marsh-SCALED"><img class="size-medium wp-image-56981" title="Hackney-Marsh-SCALED" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/02/Hackney-Marsh-SCALED1-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Hackney residents at Leyton Marsh pic: Ruth Edwards</p></div>
<p>Local residents and councillors from Hackney are opposing an application by the Olympic Development Agency to build a temporary basketball-training venue on Leyton Marsh as they argue it will drastically effect the area.<span id="more-56645"></span></p>
<p>The plan for the Olympic Games facility comprises of two 11-meter high court buildings as well as a drop off area, car park and a perimeter fence.</p>
<p>The ODA chose Leyton Marsh as the site for their venue after their previous choice had been deemed unsuitable for wheelchair access and therefore would not be able to be used by the various wheelchair basketball teams competing in the Paralympics.</p>
<p>Notices publicising the application were posted on and around the site and letters were sent to residents in Waltham Forest and Hackney.</p>
<p>However local residents told EastLondonLines that they felt not enough had been done to let people know about the proposal.</p>
<p>Many are concerned about the effect the plans will have, if accepted by Waltham Forest Council, on the site and the neighbouring nature reserve, which is a site of Special Scientific Interest (SSSI)</p>
<p>The land is deemed Metropolitan Open Land and as a result should not be built upon unless it complies with certain conditions.</p>
<p>Though the Olympic Delivery Authority plans to build here due to the “very special circumstances” of one-off nature of the games.</p>
<p>The venue is not due to be open to the public at any time between it’s proposed time span of March 1 until October 15 this year.</p>
<p>A planning committee at Waltham Forest Council is to be held on Tuesday, Feb 7 at 6pm.</p>
<p>To find out the full story watch this <a href="http://www.eastlondonlines.co.uk/2012/02/hackney-residents-say-no-to-olympic-venue-on-leyton-marsh/">video</a>.</p>
<p>(Video by Ruth Edwards and Daniel O&#8217;Donnell)</p>
<p>To view the planning application click <a href="http://planning.walthamforest.gov.uk/PlanningExplorer/Generic/StdDetails.aspx?PT=Planning%20Applications%20On-Line&amp;TYPE=PL/PlanningPK.xml&amp;PARAM0=144815&amp;XSLT=/PlanningExplorer/SiteFiles/Skins/walthamforest/xslt/PL/PLDetails.xslt&amp;FT=Planning%20Application%20Details&amp;PUBLIC=Y&amp;XMLSIDE=/PlanningExplorer/SiteFiles/Skins/walthamforest/Menus/PL.xml&amp;DAURI=PLANNING">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/02/residents-say-no-to-olympic-venue-on-leyton-marsh-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewisham Park wins accolade</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/lewisham-park-named-london%e2%80%99s-best-new-public-space-2/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/lewisham-park-named-london%e2%80%99s-best-new-public-space-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:15:53 +0000</pubDate>
		<dc:creator>Soha Ibrahim</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lewisham News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=56158</guid>
		<description><![CDATA[A park in Deptford has been christened as London’s Best New Public Space – its third prestigious award in the span of a year. Margaret McMillan Park was unanimously hailed by judges for its redevelopment project which has transformed a small green space that used to serve as a commuter shortcut into a meeting space [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56159" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/A-Margaret-McMillan-Park-.jpg" rel="lightbox[56158]" title="A Margaret McMillan Park"><img class="size-medium wp-image-56159" title="A Margaret McMillan Park" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/A-Margaret-McMillan-Park--300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">pic: Soha Ibrahim</p></div>
<p>A park in Deptford has been christened as London’s Best New Public Space – its third prestigious award in the span of a year.<span id="more-56158"></span></p>
<p>Margaret McMillan Park was unanimously hailed by judges for its redevelopment project which has transformed a small green space that used to serve as a commuter shortcut into a meeting space complete with lighting and seats and an area designated for kids.</p>
<div id="attachment_56161" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/B-Margaret-McMillan-Park-.jpg" rel="lightbox[56158]" title="B Margaret McMillan Park"><img class="size-medium wp-image-56161" title="B Margaret McMillan Park" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/B-Margaret-McMillan-Park--300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">pic: Soha Ibrahim</p></div>
<p>The award scheme is jointly run by the Mayor of London, London First, the Royal Town Planning Institute (RTPI) and all London Councils. Previously, the park had been recognised by the Civic Trust and Local Government News.</p>
<p>Lewisham Council, in conjunction with landscape architects BDP, has transformed Margaret McMillan Park by installing new lighting, seating, plants and sculptures, along with new equipment in the children’s play area. Several large shrubs have been removed from the entrances and the main footpath has been straightened, allowing users to see across the park more easily.</p>
<div id="attachment_56162" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/C-Margret-McMillan-Park.jpg" rel="lightbox[56158]" title="C Margret McMillan Park"><img class="size-medium wp-image-56162" title="C Margret McMillan Park" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/C-Margret-McMillan-Park-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">pic: Soha Ibrahim</p></div>
<p>The park is part of a 3km long network of open spaces between Deptford and New Cross Gate which the Council has revitalised over recent years, and marks the start of a <a href="http://www.lewisham.gov.uk/inmyarea/regeneration/deptford/north-lewisham-links/Pages/default.aspx">long-term programme designed to enhance walking and cycling routes in the north of the borough</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/lewisham-park-named-london%e2%80%99s-best-new-public-space-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning over Olympic pollution problems</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/scientists-warn-of-pollution-scare-for-olympic-athletes/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/scientists-warn-of-pollution-scare-for-olympic-athletes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:01:41 +0000</pubDate>
		<dc:creator>Rosie Thompson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tower Hamlets News]]></category>
		<category><![CDATA[2008 Beijing Games]]></category>
		<category><![CDATA[Dr Fank Kelly]]></category>
		<category><![CDATA[King's College London]]></category>
		<category><![CDATA[London Air Quality Network]]></category>
		<category><![CDATA[Olympic Park]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Simon Birkett]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=55296</guid>
		<description><![CDATA[London’s leading scientists have warned that high pollution levels in Hackney and Tower Hamlets could  jeopardize the health of Olympic competitors. High pollution levels in the surrounding Olympic boroughs have become an increasing concern for competing athletes. Competitors can breathe in up to twenty times more air than an inactive person, making them at risk [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_44933" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2011/09/NEWOLYMPICJOBS.jpg" rel="lightbox[55296]" title="NEWOLYMPICJOBS"><img class="size-medium wp-image-44933" title="NEWOLYMPICJOBS" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2011/09/NEWOLYMPICJOBS-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">The Olympic Park, pic: EG Focus</p></div>
<p>London’s leading scientists have warned that high pollution levels in Hackney and Tower Hamlets could  jeopardize the health of Olympic competitors.</p>
<p>High pollution levels in the surrounding Olympic boroughs have become an increasing concern for competing athletes.<span id="more-55296"></span></p>
<p>Competitors can breathe in up to twenty times more air than an inactive person, making them at risk to illness and impaired performance times.</p>
<p>Dr Ben Barratt, an analyst at London Air Quality Network said: “Hackney and Tower Hamlets pollution levels will be dictated by the weather. If there are long periods of warm sunny weather and easterly winds, then the athletes could be at risk.”</p>
<p>Endurance athletes, such as cyclists and long distance runners are more likely to be affected, as they are exposed to the high levels of pollution for a longer period of time.</p>
<p>Dr Frank Kelly, professor of environmental health at King&#8217;s College London, said: “If endurance sporting events are held on a day when London&#8217;s pollution is high, some athletes may not perform to their best ability and some may feel temporally unwell.”</p>
<p>Kelly went on to explain, that air pollution has a “powerful” effect on an athlete’s airways, causing them to “constrict and become temporarily inflamed”.  If pollution levels do not decrease again, then he states the effects will be only be temporary, and the athlete’s lungs should return to normal within 18-24 hours.</p>
<p>Boris Johnson, Mayor of London, has been criticised for not taking enough action to reduce the pollution level in time for the summer games. With just over five months to go, the Mayor has yet to devise a pollution policy specifically for the Olympics.</p>
<p>The London games have no plans in place like its predecessors, the 2008 Beijing Olympics, which saw the Chinese Government issue a blanket ban over half the cars in the city and shut down polluting industries, estimated at a cost of £6bn.</p>
<p>Simon Birkett, Founder and Director of Clean Air in London, said: “The Mayor should ban the most polluting diesel vehicles from the most polluted parts of London during the Games and keep an inner scheme in place as a legacy.  The longer he delays, the more disruption he&#8217;ll cause.</p>
<p>&#8220;We were promised the greenest Games ever.  London should deliver it by leading the world in tackling air pollution as we did after the Great Smog of 1952.&#8221;</p>
<p>However, not all people are as concerned over the risk Hackney and Tower Hamlet’s pollution levels will impose. Lewisham Olympic hopeful, James Ellington said: “I&#8217;ve been born and bred in London and have never experienced any hindrance. I don&#8217;t think that Hackney’s or Tower Hamlets pollution will affect anything.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/scientists-warn-of-pollution-scare-for-olympic-athletes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tower Hamlets and Lewisham secure awards for urban planning and design</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/tower-hamlets-and-lewisham-awarded-for-urban-planning-and-design/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/tower-hamlets-and-lewisham-awarded-for-urban-planning-and-design/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:39:29 +0000</pubDate>
		<dc:creator>Adelle Kalakouti</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lead Stories]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Astudio]]></category>
		<category><![CDATA[Award-winning designs]]></category>
		<category><![CDATA[Bouygues UK]]></category>
		<category><![CDATA[London Planning Awards]]></category>
		<category><![CDATA[Royal Planning Institute]]></category>
		<category><![CDATA[St.Paul's way trust school]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=55112</guid>
		<description><![CDATA[East London has once again been recognised for its contribution to making London a great place to live in, after scooping two awards in Tower Hamlets and Lewisham at the ninth annual London Planning Awards. St Paul’s Way Trust School in Tower Hamlets and the Margaret McMillan Park in Lewisham were both awarded for their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55115" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/Margaret-Macmillan-Park.jpg" rel="lightbox[55112]" title="Margaret Macmillan Park"><img class="size-medium wp-image-55115" title="Margaret Macmillan Park" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/Margaret-Macmillan-Park-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">MacMillian Park, Pic; GLA</p></div>
<p>East London has once again been recognised for its contribution to making London a great place to live in, after scooping two awards in Tower Hamlets and Lewisham at the ninth annual London Planning Awards.</p>
<p>St Paul’s Way Trust School in Tower Hamlets and the Margaret McMillan  Park in Lewisham were both awarded for their excellence in urban  planning and design.<span id="more-55112"></span></p>
<p>The Mayor of London, Boris Johnson, said: “Once again we have seen yet another stunning crop of entries that showcase the best in urban planning, architecture and design.</p>
<p>“They demonstrate a wonderful ambition to make our city an even better place to live, work and study.”</p>
<p>The London Planning Awards are jointly run by the Mayor of London, the Royal Planning Institute, and London councils. The purpose of the awards is to give credit to the organisations and professionals who have contributed to improving the quality of life in the capital.</p>
<p>St Paul’s Way Trust School won the award for the Best Built Project – Community Scale Scheme.</p>
<p>It was designed by London-based architectural studio Astudio, and constructed by <a href="http://www.bouygues-uk.com/">Bouygues UK</a>. It took 36 months to complete and cost a total of £36 million. It is part of the Building Schools for the Future programme.</p>
<p>In 2010, the school’s innovative design was nominated for a World Architecture News Award.</p>
<p>Richard Haynes, the director of Astudio told EastLondonLines: “This project was a unique opportunity to have a vast impact on the lives of many students.  We were lucky to have headteacher, Grahame Price, and a client group that supported the vision and positively encouraged us to deliver a ground breaking learning environment.”</p>
<p>The scheme was funded by the Tower Hamlets Council, Partnerships for Schools and the London Thames Gateway Development Corporation.</p>
<p>St Paul’s Way Trust School is situated in a deprived area of Tower Hamlets. The school was designed to serve as a multi-functional building, with facilities including a library, auditorium, and a sports hall.</p>
<p>The Margaret McMillan Park in Deptford, won the award for the Best New Public Space. The park was recently redesigned by award-winning design practice BDP, and landscape and maintenance contractor The Landscape Group.</p>
<p>Neil Farmer, Business Development Manager for the Landscape Group said: “The Landscape Group are pleased to be associated with a scheme that has been so successfully received by the local community. The award is a tribute to the vision and planning by both the client and lead designer BDP.”</p>
<p>The park was refurbished in 2010 to become more accessible and inviting to people from the local community. It was transformed to integrate the existing equipment within the new design, which includes custom-designed wooden sculptures by sculptor Richard Lawrence.</p>
<p>It has also won numerous awards for its design, including the Urban Green Space category in the Local Government News 2011 Street Design Awards.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/tower-hamlets-and-lewisham-awarded-for-urban-planning-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas tree recycling points: when and where to drop off trees across south and east London</title>
		<link>http://www.eastlondonlines.co.uk/2011/12/christmas-tree-recycling-points-when-and-where-to-drop-off-trees-across-south-and-east-london/</link>
		<comments>http://www.eastlondonlines.co.uk/2011/12/christmas-tree-recycling-points-when-and-where-to-drop-off-trees-across-south-and-east-london/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:02:54 +0000</pubDate>
		<dc:creator>Anurag Tagat</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lead Stories]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas tree recycling]]></category>
		<category><![CDATA[christmas trees]]></category>
		<category><![CDATA[Croydon News]]></category>
		<category><![CDATA[Hackney News]]></category>
		<category><![CDATA[Lewisham News]]></category>
		<category><![CDATA[Recycling trees]]></category>
		<category><![CDATA[Tower Hamlets News]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Xmas]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=53985</guid>
		<description><![CDATA[Local residents can recycle their Christmas trees this festive season from December 28 onwards. Council recycling authorities for Hackney, Lewisham, Croydon and Tower Hamlets will be setting up recycling points and dates on which residents can give their real trees for reprocessing. Lewisham Council residents are provided with 12 tree recycling points: Talbot Place (Blackheath), [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_53995" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2011/12/SCALEDXMAS.jpg" rel="lightbox[53985]" title="SCALEDXMAS"><img class="size-medium wp-image-53995" title="SCALEDXMAS" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2011/12/SCALEDXMAS-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Pic: John Sutton</p></div>
<p>Local residents can recycle their Christmas trees this festive season from December 28 onwards.</p>
<p>Council recycling authorities for Hackney, Lewisham, Croydon and Tower Hamlets will be setting up recycling points and dates on which residents can give their real trees for reprocessing.</p>
<p>Lewisham Council residents are provided with 12 tree recycling points: Talbot Place (Blackheath), ​Hilly Fields Park, ​Forster Memorial Park (Whitefoot Lane), ​Deptford Park (Scawen Road), Northbrook Park (Baring Road), ​Chinbrook Meadows (Amblecote Road),  ​Manor House Gardens (Old Road), ​Mountsfield Park (George Lane), ​Telegraph Hill Park (Pepys &amp; Kitto Road), ​Mayow Park (Mayow Road), ​Sydenham Wells Park (Wells Park Road) and ​Beckenham Place Park (Old Bromley Road).<span id="more-53985"></span></p>
<p>They will accept trees from December 28 to January 27. For further information, residents can contact Lewisham recycling at 020 8314 7171 or <a href="mailto:recycle@lewisham.gov.uk">recycle@lewisham.gov.uk</a></p>
<p>Croydon Council has also set up 17 recycling points for each of its areas:  Addiscombe (lower Addiscombe Road), Broad Green (Homebase, Purley Way), Coulsdon (Lion Green Road car park), Coulsdon East (Grange Park, Canon&#8217;s Hill), Fairfield (Oaks Road/Commbe Road car park), Heathfield (Addington Park car park), Kenley (Kenley Residents&#8217; Association, Oaks Road green), New Addington (Central Parade car park), Norbury (Granville Gardens car park), Purley (Woodcote Village green), Selsdon Recreation Ground (Woodlands Gardens), Shirley (Monks Orchard Green and Green Court Gardens), South Norwood (Sainsbury&#8217;s, Whitehorse Lane), Upper Norwood (Secret Garden, Westow Street), Waddon (Homebase, Fiveways, Purley Way and Wyevale Garden Centre, Waddon Way).</p>
<p>Residents can drop off their trees for reuse between January 2 and January 9. Croydon recycling can be contacted on 020 8726 6200 or <a href="mailto:streetscene@croydon.gov.uk">streetscene@croydon.gov.uk</a></p>
<p>Tower Hamlets Council residents have been provided with an easy doorstep collection of Christmas trees for recycling. The council advises residents in blocks of flats to contact their housing manager to find out about local arrangements.</p>
<p>Those living in houses can leave their trees on the boundary of their property. Collection begins from January 2 and will go on until January 20.</p>
<div>
<p>Hackney residents with a garden waste recycling service can leave their trees next to their brown bin on their regular collection day. Trees can also be dropped off for reprocessing at: Millfields Depot, Millfields Road, E5.</p>
<p>Compost collected from recycling will be used in local parks and green spaces in the area.</p>
<p>Locals can drop off trees throughout January, between 8am and 3pm, Monday to Friday, and 8am to 12pm on Saturdays. Hackney Council also provides for the tree to be picked up through bulky waste collection.</p>
<p>For more details, contact the recycling hotline on 020 8356 6688. This service is free of charge up to four times a year.</p>
</div>
<p>All councils recommend that real Christmas trees given for recycling must not have any decorations or tinsel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2011/12/christmas-tree-recycling-points-when-and-where-to-drop-off-trees-across-south-and-east-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Hamlets egg poacher has pleaded guilty to &#8220;one the most serious cases of wildlife crime&#8221;</title>
		<link>http://www.eastlondonlines.co.uk/2011/12/the-yolk-is-up-for-tower-hamlets-egg-poacher-who-has-been-caught-in-scotland-for-the-fourth-time/</link>
		<comments>http://www.eastlondonlines.co.uk/2011/12/the-yolk-is-up-for-tower-hamlets-egg-poacher-who-has-been-caught-in-scotland-for-the-fourth-time/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:12:45 +0000</pubDate>
		<dc:creator>Hannah Osborne</dc:creator>
				<category><![CDATA[Cops & Crime]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lead Stories]]></category>
		<category><![CDATA[bird eggs]]></category>
		<category><![CDATA[Gonshaw]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[Thames Magistrates Court]]></category>
		<category><![CDATA[Tower Hamlets News]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=53036</guid>
		<description><![CDATA[A man from Tower Hamlets has pleaded guilty to stealing hundreds of rare bird eggs. Matthew Gonshaw, 49 from Bow, was given a four month sentence after being charged with ten offences at Thames Magistrates’ Court on Tuesday, including the theft and possession of golden eagle and osprey eggs.  Over 700 eggs were discovered at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_53063" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2011/12/Wild-Eggs-credit-The-Met.jpg" rel="lightbox[53036]" title="Wild Eggs - credit The Met"><img class="size-medium wp-image-53063" title="Wild Eggs - credit The Met" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2011/12/Wild-Eggs-credit-The-Met-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Matthew Gonshaw&#39;s wild bird egg collection pic: The Metropolitan Police</p></div>
<p>A man from Tower Hamlets has pleaded guilty to stealing hundreds of rare bird eggs.</p>
<p>Matthew Gonshaw, 49 from Bow, was given a four month sentence after being charged with ten offences at Thames Magistrates’ Court on Tuesday, including the theft and possession of golden eagle and osprey eggs. <span id="more-53036"></span></p>
<p>Over 700 eggs were discovered at his home address, along with climbing equipment, camouflaged clothing and illegal detailed maps of nesting spots of rare birds.</p>
<p>Mark Thomas, an RSPB representative, said: “Stealing the eggs of eagles and osprey is amongst the worst wildlife crimes possible in the UK.</p>
<p>“It is clear the current powers available to the court have had very little impact on this individual, who has been jailed three times previously.”</p>
<p>The Metropolitan Police Wildlife Crime Unit worked with the RSPB to bring a case against Gonshaw. The Met was first alerted to his illegal activities in June after Gonshaw was arrested in Scotland for stealing the eggs of wild birds.</p>
<p>Police Constable Stephen Rodgers, of the Met’s Wildlife Crime Unit, said: “This is one of the most serious cases of wildlife crime I have had to investigate.</p>
<p>“Gonshaw’s actions directly jeopardise Britain’s wildlife and his obsession with collection eggs threatens some of our rarest and most precious species.</p>
