<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastlondonlines &#187; Health</title>
	<atom:link href="http://www.eastlondonlines.co.uk/category/newsbysubject/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastlondonlines.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Hackney healthcare workers picket Parliament in protest at contentious NHS refrorms</title>
		<link>http://www.eastlondonlines.co.uk/2012/02/video-hackney-healthcare-workers-picket-parliament-in-protest-of-contentious-nhs-refrorms/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/02/video-hackney-healthcare-workers-picket-parliament-in-protest-of-contentious-nhs-refrorms/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:32:52 +0000</pubDate>
		<dc:creator>Rosie Thompson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lead Stories]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=57083</guid>
		<description><![CDATA[Hackney residents and health workers joined a national campaign outside the House of Lords on Wednesday in protest over proposed NHS reforms. The demo, organised by the Hackney division of ‘Keep Our NHS Public’, took place while the controversial Health and Social Care Bill was being scrutinised by the chamber. The picket started at 2pm [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_57087" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/02/NHS.jpg" rel="lightbox[57083]" title="NHS"><img class="size-medium wp-image-57087" title="NHS" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/02/NHS-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Hackney doctors and nurses braved the cold weather to protest NHS reforms pic: Albert Steinberger</p></div>
<p>Hackney residents and health workers joined a national campaign outside the House of Lords on Wednesday in protest over proposed NHS reforms.</p>
<p>The demo, organised by the Hackney division of ‘Keep Our NHS Public’, took place while the controversial Health and Social Care Bill was being scrutinised by the chamber.</p>
<p><span id="more-57083"></span>The picket started at 2pm with protestors chanting and singing in the bitter cold till past 8pm.</p>
<p>The Bill, which will see a controversial change to the health service, has been met with much resistance since Health Secretary Andrew Lansley introduced it in January 2011.  The Royal College of GP’s, Nursing, Midwives, Physiotherapists and the British Medical Association all openly oppose it.</p>
<p>Lansley claims the bill will improve patient care and choice, make services more accountable and decrease bureaucracy.</p>
<p>As <a href="../../../../../../2012/02/hackney-doctors-and-nurses-will-picket-lords-in-protest-of-nhs-reform-bill-tomorrow/">EastLondonLines reported on Wednesday</a>, Hackney GPs and protestors believe otherwise.</p>
<p>Dr Jackie Davis, Consultant Radiologist and Founder Member of Keep Our NHS Public Campaign said: “We have to constantly challenge this assertion &#8211; that no change is not an option. Of course we have to improve the NHS and we’re not saying it’s perfect. But it’s a very good, very popular health service that produces good outcomes and it’s completely wrong to reform it.”</p>
<p>Prime Minister David Cameron and Deputy Prime Minister Nick Clegg told parliament on Wednesday night that there is not an alternative to the Bill, and no other way to move ahead with reforms without it. The planned NHS reforms will continue to be pushed ahead despite the protest.</p>
<p><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/knT7veZk84E?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="274" src="http://www.youtube.com/v/knT7veZk84E?version=3&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video by Albert Steinberger and Rosie Thompson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/02/video-hackney-healthcare-workers-picket-parliament-in-protest-of-contentious-nhs-refrorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New elderly mental health service to launch</title>
		<link>http://www.eastlondonlines.co.uk/2012/02/a-new-mental-health-team-to-lauch-in-east-london/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/02/a-new-mental-health-team-to-lauch-in-east-london/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:53:44 +0000</pubDate>
		<dc:creator>Duygu Saykan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Tower Hamlets News]]></category>
		<category><![CDATA[east london]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Tower He]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=56331</guid>
		<description><![CDATA[A number of new psychiatric Liaison Services for older people will launch accross east London, the NHS anounced yesterday. The new services will open at East London NHS Trust in February, the Royal London Hospital in Whitechapel, Mile End Hospital Bancroft Unit and London Chest Hospital in Bethnal Green. The team, run by East London [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56332" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/02/DS_royallondon_hospıtal.jpg" rel="lightbox[56331]" title="DS_royallondon_hospıtal"><img class="size-medium wp-image-56332" title="DS_royallondon_hospıtal" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/02/DS_royallondon_hospıtal-300x230.jpg" alt="" width="300" height="230" /></a><p class="wp-caption-text">pic: Duygu Saykan</p></div>
<p>A number of new psychiatric Liaison Services for older people will launch accross east London, the NHS anounced yesterday.<span id="more-56331"></span></p>
<p>The new services will open at East London NHS Trust in February, the Royal London Hospital in Whitechapel, Mile End Hospital Bancroft Unit and London Chest Hospital in Bethnal Green.</p>
<p>The team, run by East London NHS Foundation Trust will provide assessment, treatment and management of mental health problems to older people.</p>
<p>The service is for people over 65 years old suffering from mental health issues. Common problems include anxiety, depression, dementia, schizophrenia or any other mental health or psychological problem.</p>
<p>The team will provide specialist advice for hospital staff relating to the management and treatment of mental health problems including delirium, sleep disturbance, aggression, memory problems, anxiety, mood disorder or challenging behaviours.</p>
<p>The team of seven specialists will also assess people under 65 years old who have a suspected memory problem.</p>
<p>Barts and The London NHS Trust Medical Director Dr Steve Ryan said the service would be invaluable for staff and patients at the new Royal London Hospital.</p>
<p>Ryan told EastLondonLines: “Physical and mental health are closely linked and in an acute hospital like the Royal London, we often see cases where a patient’s physical issue closely affects their frame of mind. “Older people are particularly vulnerable as they already have a higher risk of developing mental health conditions such as dementia and Alzheimer’s disease.”</p>
<p>Team Manager, Melanie King said: “The aim of the service is early detection and treatment of mental health problems in older adults admitted into hospital. A large part of our role will be to support ward staff in managing their care during their stay on the ward. We will work together with the ward clinical teams, the patient and their carers to help to ensure individuals also have the right support when discharged from hospital. ”The team can provide information to families about the mental health issues and arrange ongoing support when the individual goes home.</p>
<p>The Older Adult Psychiatric Liaison Service is based at The Royal London Hospital in Whitechapel and can be contacted on 020 7377 7000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/02/a-new-mental-health-team-to-lauch-in-east-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Trust launches new learning disability scheme</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/new-learning-disability-scheme-launched-by-nhs-trust/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/new-learning-disability-scheme-launched-by-nhs-trust/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:48:23 +0000</pubDate>
		<dc:creator>Praveen Sundaram</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lewisham News]]></category>
		<category><![CDATA[Beverlet Dawkins]]></category>
		<category><![CDATA[hospital passport]]></category>
		<category><![CDATA[Jackie Downing]]></category>
		<category><![CDATA[Lewisham NHS Trust]]></category>
		<category><![CDATA[MENCAP]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=55793</guid>
		<description><![CDATA[Lewisham NHS Trust has launched a new scheme for residents in the borough with learning difficulties. The &#8216;Hospital Passport&#8217; scheme provides people with learning disabilities with a personal information document to carry when they receive medical treatment. Each passport will include information about the particular patient’s likes and dislikes, medications and other information to ensure [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55796" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/charts-by-copacabanas.jpg" rel="lightbox[55793]" title="charts by copacabanas"><img class="size-medium wp-image-55796" title="charts by copacabanas" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/charts-by-copacabanas-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Medical Files Pic: copacabanas</p></div>
<p>Lewisham NHS Trust has launched a new scheme for residents in the borough with learning difficulties.<span id="more-55793"></span></p>
<p>The &#8216;Hospital Passport&#8217; scheme provides people with learning disabilities with a personal information document to carry when they receive medical treatment. Each passport will include information about the particular patient’s likes and dislikes, medications and other information to ensure they get appropriate treatment.</p>
<p>The trust has received praise from Mencap and a local community group for its efforts to improve care for people with learning difficulties. It runs a number of initiatives to ensure the 5,400 adults with learning difficulties living in the borough have their individual needs taken into account and that there is effective communication between staff and patients.</p>
<p>Beverley Dawkins of Mencap said: “The initiatives that the trust has introduced such as the Hospital Passport will help to ensure that people with a learning disability, who are more likely to have poor health, get the healthcare they need and will ultimately help to save their lives.”</p>
<p>The Lewisham Community Team for Adults with Learning Disabilties has also praised the trust’s work. Lead Nurse Jackie Downing said: &#8221;Lewisham Healthcare&#8217;s Hospital Passport project will make a considerable difference to the experience of people with learning disabilities in hospital. We look forward to working closely with the trust to improve all aspects of this service to local people.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/new-learning-disability-scheme-launched-by-nhs-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croydon hospital food spend lowest in area</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/croydon-university-hospital-worst-for-food-spend/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/croydon-university-hospital-worst-for-food-spend/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:54:32 +0000</pubDate>
		<dc:creator>Agata Grafa</dc:creator>
				<category><![CDATA[Croydon News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[croydon health services]]></category>
		<category><![CDATA[Croydon University Hospital]]></category>
		<category><![CDATA[food spend]]></category>
		<category><![CDATA[Malcolm Wicks]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[princess royal hospital]]></category>
		<category><![CDATA[simon burns]]></category>
		<category><![CDATA[st helier hospital]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=55676</guid>
		<description><![CDATA[Croydon University Hospital spent only an average of £1.73 per meal on food for patients last year, new figures show. This is the lowest spend per person among nearby hospitals and lower than many in the UK. Data released by the NHS Information Centre showed that the hospital spent just £5.18 per head on three [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55681" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/hospital-food-credit-mrapplegate.jpg" rel="lightbox[55676]" title="hospital food credit mrapplegate"><img class="size-medium wp-image-55681" title="hospital food credit mrapplegate" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/hospital-food-credit-mrapplegate-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Pic: mrapplegate, Flickr</p></div>
<p>Croydon University Hospital spent only an average of £1.73 per meal on food for patients last year, new figures show.<span id="more-55676"></span></p>
<p>This is the lowest spend per person among nearby hospitals and lower than many in the UK.</p>
<p>Data released by the NHS Information Centre showed that the hospital spent just £5.18 per head on three meals a day and a drink for each patient.</p>
<p>In contrast, the figure given for St Helier Hospital in Sutton is £11.08 per patient per day, while the Princess Royal Hospital in Farnborough spent £9.06. The average amount spent was £8.58, with Wiltshire Primary Care Trust spending the most, £22.31.</p>
<p>Croydon Health Services NHS Trust, which operates the hospital, has now implemented a new in-house meal service and increased the amount spent on each patient to £5.96 a day – up 27p per meal.</p>
<p>Croydon North MP Malcolm Wicks told the Croydon Advertiser: &#8220;The constraints on hospital budgets across the country mean it’s very difficult for them, but hospitals can’t skimp on food.</p>
<p>“At face value, the amount spent at Croydon University Hospital seems to be a pitifully small amount of money and I think they need to address that further.</p>
<p>&#8220;I think at the very least the Croydon University Hospital management should regard this as a wake-up call, which raises questions about the adequacy of the meals on offer.&#8221;</p>
<p>In response, however, a spokesperson for Croydon Health Services said: “Our colleagues at Epsom and St Helier … included staff costs and overheads in their calculation of spend per head, whilst our figure does not include this money, so the two figures are not comparable.”</p>
<p>The trust also said: “We currently spend an average of £5.96 per patient per day which compares with many other acute hospitals and represents great value for money. The company that provides the meals to us guarantees fresh and high quality food for our patients.</p>
<p>“We will spend more on people who have special dietary needs such as supplements or special meals requirements.</p>
<p>“Feedback from most patients is that they prefer these meals to the previous system, but we are continuing to monitor this as we roll the new menus out to all wards.”</p>
<p>Health Minister Simon Burns said: &#8220;The amount of money hospitals are spending on food has gone up over the past five years, and waste is going down, but this rise in the amount spent on food does not necessarily mean better food for patients.</p>
<p>“Many trusts have excellent food and are serving healthy, fresh meals to their patients whilst staying within budget. These trusts set a precedent for others to follow and the whole NHS should be learning from the best trusts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/croydon-university-hospital-worst-for-food-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents dissatisfied with GP services</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/hackney-residents-unsatisfied-with-gp-services/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/hackney-residents-unsatisfied-with-gp-services/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:53:46 +0000</pubDate>
		<dc:creator>Mengdi Li</dc:creator>
				<category><![CDATA[Hackney News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Barton House Group Practice]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Dalston Practice]]></category>
		<category><![CDATA[Foyntaine Road Health Centre]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Hackney GP]]></category>
		<category><![CDATA[Mayor of London]]></category>
		<category><![CDATA[Myhealthlondon]]></category>
		<category><![CDATA[Southgate Road Medical Centre]]></category>
		<category><![CDATA[Statham Grove Surgery]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=55337</guid>
		<description><![CDATA[Patient satisfaction levels at many GP practices in Hackney are lower than the London average, new figures reveal. Myhealthlondon, a website launched by the Mayor of London, Boris Johnson, and the NHS in December 2011, allows visitors to make comments making comparisons between different surgeries in their boroughs. The result shows that among 40 practices [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55342" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/HACKNEY-GP-EDITED-pic-by-city-and-hackneyED.jpg" rel="lightbox[55337]" title="HACKNEY GP EDITED-pic by city and hackneyED"><img class="size-medium wp-image-55342" title="HACKNEY GP EDITED-pic by city and hackneyED" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/HACKNEY-GP-EDITED-pic-by-city-and-hackneyED-300x170.jpg" alt="" width="300" height="170" /></a><p class="wp-caption-text">Hackney GP, Pic: City &amp; Hackney</p></div>
<p>Patient satisfaction levels at many GP practices in Hackney are lower than the London average, new figures reveal.<span id="more-55337"></span></p>
<p>Myhealthlondon, a website launched by the Mayor of London, Boris Johnson, and the NHS in December 2011, allows visitors to make comments making comparisons between different surgeries in their boroughs.</p>
<p>The result shows that among 40 practices in Hackney only 14 scored above the London average (162.82 out of 200.00) for patient satisfaction. The highest-scoring surgery, Statham Grove Surgery, ranked top with the score of 191.14 and followed by Barton House Group practice, with the score of 186.60 for its satisfaction levels.</p>
<p>The other 26 practices were below the London-wide level. Foyntaine Road Health Centre was the lowest-scoring surgery in Hackney with the score of 134.36. Dalston practice and Southgate Road Medical Centre were not performing in a desirable level as well, with a score of 149.42 and 149.85, respectively.</p>
<p>Dr Howard Freeman, associate medical Director of Primary Care at NHS London, said that the purpose of the survey is to help those in charge find ways to improve services.</p>
<p>“We want London GPs to start to look at their outcomes, look at their colleagues’ outcomes and to see that improvement in outcomes for all Londoners.”</p>
<p>Some residents in hackney believe the information has portrayed a clear picture of GP services and are looking forward to seeing positive change from their local practices.</p>
<p>“I think the data is reliable and it will urge GPs to improve primary care by listening to feedback from their patients” one local resident told EastLondonLines.</p>
<p>But others were skeptical about the result. Jason Longfellow, a Hackney resident, said that the result is just for reference and should not be given too much weight.</p>
<p>“I am registered with the Lawson practice in Hoxton which got unsatisfied score according to the survey. However, from my own experience, I have been with them for 10 years, with no problems with any part of the service.”</p>
<p>Several surgeries were contacted though none could give a comment on the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/hackney-residents-unsatisfied-with-gp-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free sporting initiatives in Hackney for the over 50&#8242;s</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/free-sporting-initiatives-in-hackney-for-the-over-50s/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/free-sporting-initiatives-in-hackney-for-the-over-50s/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:18:26 +0000</pubDate>
		<dc:creator>Agata Grafa</dc:creator>
				<category><![CDATA[Hackney News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[50+ Workouts]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Banghra]]></category>
		<category><![CDATA[Local Initiatives]]></category>
		<category><![CDATA[New Age Games 2012]]></category>
		<category><![CDATA[Shoreditch]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Zumba]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=55044</guid>
		<description><![CDATA[Hackney residents over the age of 50 are being offered the chance to sign up for a free place on a 12 week healthy lifestyle training programme as part of The New Age Games 2012 initiative. Hackney’s action packed sports programme will start next week on January 23, with classes running from Monday to Saturday [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55066" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/AGAge-GamesSame-PollockEdited.jpg" rel="lightbox[55044]" title="AGAge Games(Same Pollock)Edited"><img class="size-medium wp-image-55066" title="AGAge Games(Same Pollock)Edited" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/AGAge-GamesSame-PollockEdited-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Archers in action. Pic: Sean Pollock</p></div>
<p>Hackney residents over the age of 50 are being offered the chance to sign up for a free place on a 12 week healthy lifestyle training programme as part of The New Age Games 2012 initiative.</p>
<p><span id="more-55044"></span></p>
<p>Hackney’s action packed sports programme will start next week on January 23, with classes running from Monday to Saturday until April 9.</p>
<p>Local residents have the opportunity to take part in variety of 20 sports, including: short tennis, archery, aerobics, badminton, cycling, fencing, swimming, golf, and fitness classes such as Zumba and banghra.</p>
<p>Sports professionals who already train 300 individuals across Hackney leisure centres will coach the programme participants.</p>
<p>Classes will be held in seven sports and leisure centres in Hackney. Jogging and fitness training sessions will be offered at London Fields, Clissold and Shoreditch Park.</p>
<p>Dave Toombs, spokesperson for Hackney Council, said: “It is free because if they charged it would be a barrier for many people. We want to get as many people as possible to promote the Olympics, and have an active life after 50.</p>
<p>“We hope if people get used to following a healthy regime, they will keep this up after the 12 week programme finishes.”</p>
<p>To book your place, call 020 8356 4100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/free-sporting-initiatives-in-hackney-for-the-over-50s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital entrance to get a welcome facelift</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/hospital-to-get-a-welcome-facelift/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/hospital-to-get-a-welcome-facelift/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:01:45 +0000</pubDate>
		<dc:creator>Ruddhi Abhyankar</dc:creator>
				<category><![CDATA[Croydon News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[croydon hospital]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[refurbishment]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=54702</guid>
		<description><![CDATA[Work has begun on a £56K revamp for the entrance of Croydon University hospital. This follows a major investment by developers Heathcroft Properties and contractors Compass Group, which also renovated the hospital’s food court and retail area last year. Under this development initiative, the hospital will relocate Patient Advice and Liaison Service (PALS) to the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_54703" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/CroydonHospital101011.jpg" rel="lightbox[54702]" title="CroydonHospital101011"><img class="size-medium wp-image-54703" title="CroydonHospital101011" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/CroydonHospital101011-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Croydon Hospital</p></div>
<p>Work has begun on a £56K revamp for the entrance of Croydon University hospital.<span id="more-54702"></span></p>
<p>This follows a major investment by developers Heathcroft Properties and contractors Compass Group, which also renovated the hospital’s food court and retail area last year.</p>
<p>Under this development initiative, the hospital will relocate Patient Advice and Liaison Service (PALS) to the entrance.</p>
<p>There will also be a new Information and Advice Point which will provide leaflets and two computers.</p>
<p>Nick Hulme, chief executive of Croydon Health Services, said: “We have already heard from our patients and visitors that the newly refurbished food court is more welcoming. Now with the Information Centre we hope that local people find it more helpful too.”</p>
<p>The hospital also plans to develop a high street pharmacy with the facility to dispense drugs for patients as they are discharged or following their outpatient appointments.</p>
<p>This will enable the existing pharmacy in the hospital’s Woodcroft Wing to serve the in-patients exclusively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/hospital-to-get-a-welcome-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New child poverty report names Tower Hamlets as the worst local authority in UK</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/new-child-poverty-report-names-tower-hamlets-as-the-worst-local-authority-in-uk/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/new-child-poverty-report-names-tower-hamlets-as-the-worst-local-authority-in-uk/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:16:38 +0000</pubDate>
		<dc:creator>Adelle Kalakouti</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lead Stories]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[campaign to end child poverty]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[child poverty]]></category>
		<category><![CDATA[east london]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tower Hamlets News]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=54490</guid>
		<description><![CDATA[Over half of the children in Tower Hamlets are living in poverty, according to a report released today by the Campaign to End Child Poverty coalition. In February 2011, Tower Hamlets was also reported to have among the highest proportion of child poverty by the Save the Children charity. Material deprivation in the borough is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_54495" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/child-poverty-by-Thomas-Hawk.jpg" rel="lightbox[54490]" title="child poverty by Thomas Hawk"><img class="size-medium wp-image-54495" title="child poverty by Thomas Hawk" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/child-poverty-by-Thomas-Hawk-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">New report on child poverty pic: Thomas Hawk</p></div>
<p>Over half of the children in Tower Hamlets are living in poverty, according to a report released today by the Campaign to End Child Poverty coalition.</p>
<p><a href="http://www.eastlondonlines.co.uk/2011/02/tower-hamlets-second-worst-for-child-poverty/">In February 2011, Tower Hamlets was also reported to have among the highest proportion of child poverty by the Save the Children charity.</a></p>
<p><a href="http://www.eastlondonlines.co.uk/2011/02/tower-hamlets-second-worst-for-child-poverty/"></a>Material deprivation in the borough is becoming widespread as larger families struggle to meet their basic needs.<span id="more-54490"></span></p>
<p>East London features prominently in the list of child poverty in the UK. Bethnal Green and Bow are the top parliamentary constituencies with fifty-two per cent child poverty, while Poplar came third. Hackney and Shoreditch are grouped together in seventh place.</p>
<p>In the local authorities list, Hackney is fourth worst for child poverty after Islington and Manchester.</p>
<p>The report exposes the vast levels of inequality that exist in the capital, as the proportion of child poverty in Tower Hamlets is 49 per cent higher than in the Richmond upon Thames at nine per cent.</p>
<p>Alison Graham, executive director of the End Child Poverty Campaign, said: “The child poverty map paints a stark picture of a socially segregated Britain where the life chances of millions of children are damaged by poverty and inequality.”</p>
<p>Graham added: “The Prime Minister should make a New Year’s resolution to keep his pledge to ‘make British poverty history’ so that not just children in Witney, but children all over Britain can enjoy a childhood free from poverty.”</p>
<p>Both David Cameron’s and Nick Clegg’s constituencies are in the top twenty constituencies for lowest child poverty with levels as low as five per cent.</p>
<p>The charity warns that the current government’s fiscal policies will cause a further rise in child poverty, with projected figures reaching 4.2 million by 2021, an increase of almost a million.</p>
<p>Campaign coordinator Tim Nichols listed families with disability problems, single parent families, parents with low-skill levels, and minority ethnic families as high-risk groups.</p>
