<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastlondonlines &#187; Transport</title>
	<atom:link href="http://www.eastlondonlines.co.uk/category/newsbysubject/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastlondonlines.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commuters stranded as severe delays hit Overground</title>
		<link>http://www.eastlondonlines.co.uk/2012/02/commuters-stranded-as-severe-delays-hit-overground/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/02/commuters-stranded-as-severe-delays-hit-overground/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:23:41 +0000</pubDate>
		<dc:creator>Albert Steinberger</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[Overground]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=56426</guid>
		<description><![CDATA[Commuters on the Overground in east London faced severe delays on the service this morning. Transport for London (TFL) stated on their web site that disruptions between the stations of Highbury &#38; Islington and West Croydon and Crystal Palace were due to a signalling problem at New Cross station. TFL said it was not possible [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56427" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/02/AS-Delays-Overground.jpg" rel="lightbox[56426]" title="AS Delays Overground"><img class="size-medium wp-image-56427" title="AS Delays Overground" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/02/AS-Delays-Overground-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">pci: Albert Steinberger</p></div>
<p>Commuters on the Overground in east London faced severe delays on the service this morning.<span id="more-56426"></span></p>
<p>Transport for London (TFL) stated on their web site that disruptions between the stations of Highbury &amp; Islington and West Croydon and Crystal Palace were due to a signalling problem at New Cross station. TFL said it was not possible to forecast when the services would go back to running according to the regular schedule.</p>
<p>Passengers were told to look at the front of the trains for directions, as travel boards no longer displayed correct travel information.  At Surrey Quays station, a TFL staff member updated commuters with a megaphone.</p>
<p>The Victoria line also experienced severe delays this morning, due to a faulty train at King&#8217;s Cross St. Pancras and a signal failure at Warren Street. The service was running with minor disruptions until approximately 12.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/02/commuters-stranded-as-severe-delays-hit-overground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red light on Crystal Palace tram extension [Video]</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/plans-for-croydon-to-crystal-palace-tram-scrapped/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/plans-for-croydon-to-crystal-palace-tram-scrapped/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:58:46 +0000</pubDate>
		<dc:creator>Praveen Sundaram</dc:creator>
				<category><![CDATA[Croydon News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Croydon trams]]></category>
		<category><![CDATA[Crystal Palace trams]]></category>
		<category><![CDATA[Swiss made trams]]></category>
		<category><![CDATA[TFL]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[tramlink]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=55340</guid>
		<description><![CDATA[Hopes for a new Croydon-Crystal Palace tram link were dashed today as Transport for London confirmed that there will be no extensions to the line in the foreseeable future. A TfL spokemans told EastLondonLines: “TfL has identified a number of possible corridors for extending the system [in the longer term] …  One of these corridors [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55345" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/tramlinkSCALED.jpg" rel="lightbox[55340]" title="tramlinkSCALED"><img class="size-medium wp-image-55345" title="tramlinkSCALED" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/tramlinkSCALED-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">New trams in Croydon, Pic: Praveen Sundaram</p></div>
<p>Hopes for a new Croydon-Crystal Palace tram link were dashed today as Transport for London confirmed that there will be no extensions to the line in the foreseeable future.<span id="more-55340"></span></p>
<p>A TfL spokemans told EastLondonLines: “TfL has identified a number of possible corridors for extending the system [in the longer term] …  One of these corridors is a possible route to Crystal Palace, which would improve connectivity and support growth.</p>
<p>“[However] future extensions are not currently funded in TfL’s Business Plan, [and] could only progress if additional funding was made available.”</p>
<p>Local&#8217;s hopes for a new route had been raised <a href="http://www.thisiscroydontoday.co.uk/New-Croydon-tram-arrives-Germany-police-escort/story-14446475-detail/story.html">by the arrival of new trams on Tuesday</a> and a flurry of chat on Twitter.</p>
<p>The Swiss made trams are to be an addition to Croydon’s existing Tramlink system. However <a href="http://www.thisiscroydontoday.co.uk/New-Croydon-tram-arrives-Germany-police-escort/story-14446475-detail/story.html">a report by This Is Croydon on Tuesday</a> that &#8216;Crystal Palace&#8217; appeared on one of the tram&#8217;s displays &#8211; even though the network does not go that far &#8211; led to speculation among locals that the previously proposed Harrington Road-Crystal Palace link will take off.</p>
<p>Croydonians appear to be in favour of an extension.</p>
<p>An elderly woman who didn’t wish to be named said: “That would be fabulous if they get that done soon”.</p>
<p>Michael, a commuter between West Croydon and the Sports Arena said: “This is not Central London, so maybe that is why no one cares”.</p>
<p>This latest disappointment comes following a decade of false hopes over improvements to the borough&#8217;s transport infrastructure.</p>
<p>In January 2001, then-Mayor of London Ken Livingstone pushed through a transport strategy that included a number of potential extensions to Tramlink. After working closely with the local councils, four possible routes were identified, however Harrington Road-Crystal Palace was not among them.</p>
<p>The original plan was to run 6 trams an hour between Croydon and Crystal Palace Parade, benefitting close to 11,000 households.</p>
<p>A survey in 2006 indicated that 75 per cent of Croydon residents supported such a development. But in 2008 the plans were abandoned by authorities who cited unaffordable costs as the financial crisis took hold.</p>
<p><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/a1HOce3_nc4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="274" src="http://www.youtube.com/v/a1HOce3_nc4?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: center;">Video Journalists: Praveen Sundaram and Neeraj Shrivastava</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/plans-for-croydon-to-crystal-palace-tram-scrapped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bow roundabout plans unveiled [VIDEO]</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/bow-roundabout-plans-unveiled-video/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/bow-roundabout-plans-unveiled-video/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:49:43 +0000</pubDate>
		<dc:creator>Agata Grafa</dc:creator>
				<category><![CDATA[Tower Hamlets News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Bow roundabout]]></category>
		<category><![CDATA[cyclist accidents]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[TFL]]></category>
		<category><![CDATA[Transport for London]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=54834</guid>
		<description><![CDATA[TfL has unveiled plans to improve cyclist safety on one of London’s most dangerous roundabouts, which saw the deaths of two cyclists in three weeks last year. The proposals will include changes to traffic signals on the eastbound and westbound entrance of the Bow roundabout, which will now provide a dedicated green light phase for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_54871" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/Bowpic-DiamondGeezerflickr.jpg" rel="lightbox[54834]" title="Bowpic-DiamondGeezerflickr"><img class="size-medium wp-image-54871" title="Bowpic-DiamondGeezerflickr" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/Bowpic-DiamondGeezerflickr-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Bow roundabout pic: Diamond Geezer (Flickr)</p></div>
<p>TfL has unveiled plans to improve cyclist safety on one of London’s most dangerous roundabouts, which saw the deaths of two cyclists in three weeks last year.<span id="more-54834"></span></p>
<p>The proposals will include changes to traffic signals on the eastbound and westbound entrance of the Bow roundabout, which will now provide a dedicated green light phase for cyclists to travel before other vehicles.</p>
<p>It was also suggested that Bow flyover is reduced from two traffic lanes to one in both directions, with new dedicated cycle lanes. Advanced stop lines could also be added to the junctions will create a space for cyclists in front of any traffic.</p>
<p>John Biggs, London Assembly member for City and East London, said: “The consultation from TfL is a welcome first step, however, the mayor needs to address the pressing issue of pedestrian safety at this junction, as the proposals do nothing for their safety. I will continue to campaign for a longer term comprehensive solution that meets the needs of pedestrians as well”.</p>
<p>The junction is considered to be an accident hotspot, particularly for cyclists. One problem is when vehicles only have the option to turn left, through a cycle lane which is heading straight on.</p>
<p>The roundabout is also used by a high number of <a href="http://www.eastlondonlines.co.uk/2011/12/lorry-drives-get-cycle-awareness-training/">HGVs</a>.</p>
<p>Recent changes to traffic lights and signs warning drivers and cyclists to look out for each other has still not protected against careless driving and crashes.</p>
<p>A total of 16 cyclists were killed on London’s roads in 2011. <a href="http://www.eastlondonlines.co.uk/2011/11/boris-promises-review-of-fatal-bow-roundabout/">The two on the Bow Roundabout were Brian Dorling, 58 on October 24 and Svetlana Tereschenko, 34 on November 11.</a></p>
<p><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/TGwD92wX2RA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="274" src="http://www.youtube.com/v/TGwD92wX2RA?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video by Rosie Thompson and Irene Baque de Puig (Graphics by Tfl)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/bow-roundabout-plans-unveiled-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals &#8216;appy with mobile parking payments</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/locals-appy-with-mobile-parking/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/locals-appy-with-mobile-parking/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:58:34 +0000</pubDate>
		<dc:creator>Duygu Saykan</dc:creator>
				<category><![CDATA[Hackney News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=54799</guid>
		<description><![CDATA[Motorists can now pay their parking fees with the help of a new mobile phone app. The updated system offers easy to use secure payment methods, as well as the option to receive email receipts, online parking statements and the choice to receive SMS text reminders before their parking session finishes. First time users can [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_54809" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/newmobphone-byAlainBachellier.jpg" rel="lightbox[54799]" title="newmobphone-byAlainBachellier"><img class="size-medium wp-image-54809" title="newmobphone-byAlainBachellier" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/newmobphone-byAlainBachellier-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">pic: Alain Bachellier (Flickr)</p></div>
<p>Motorists can now pay their parking fees with the help of a new mobile phone app.<span id="more-54799"></span></p>
<p>The updated system offers easy to use secure payment methods, as well as the option to receive email receipts, online parking statements and the choice to receive SMS text reminders before their parking session finishes.</p>
<p>First time users can call a number and follow a simple one-off registration process giving details of their vehicle, location and payment card they wish to use.</p>
<p>The next time they use the service, they will only need to provide the three digit security code and their current location as the technology can recognise the mobile phone being used.</p>
<p>Once parked, motorists can extend their stay simply by contacting the service again, without going back to the car and without running the risk of receiving a ticket.</p>
<p>Feryal Demirci, Hackney Council’s cabinet member for neighbourhoods, said: “We want to make paying for parking quicker and more convenient for motorists in the borough.</p>
<p>“Hackney Council is committed to giving motorists better customer service, and making paying to park easier is just one of the ways are meeting this commitment.”</p>
<p>So far there has been a positive reaction from locals to the app.</p>
<p>One cafe owner, Yildiz, 49, from Old Street, said: “We use motorcycles to make deliveries quite often and I hope with this new application, they can access more places effectively.”</p>
<p>Motorcyclist Ivanchesko, from Dalston, said: “This way of payment is at least very practical and will help motorists.</p>
<p>“More people are visiting areas like Shoreditch, Hackney Central and Dalston as there are many cafes, bars and cultural centres. This means more people will benefit from this.”</p>
<p>The cashless payment system is provided by PayByPhone and applies borough-wide to all council street pay and display bays and car parks.</p>
<p>The application is accessible in all areas of Hackney; Stoke Newington, Hackney Central, Dalston, Haggerston, Shoreditch, Hackney Wick and Hackney West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/locals-appy-with-mobile-parking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London Overground braces itself for 100 million new journeys as demand for the service rockets</title>
		<link>http://www.eastlondonlines.co.uk/2012/01/london-overground-braces-itself-for-100-million-new-journeys/</link>
		<comments>http://www.eastlondonlines.co.uk/2012/01/london-overground-braces-itself-for-100-million-new-journeys/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:21:52 +0000</pubDate>
		<dc:creator>Raziye Akkoc</dc:creator>
				<category><![CDATA[Lead Stories]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[East London Line]]></category>
		<category><![CDATA[Hoxton]]></category>
		<category><![CDATA[London Overground]]></category>
		<category><![CDATA[London transport]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Shoreditch]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[TFL]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[Transport for London]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=54446</guid>
		<description><![CDATA[The East London Line extension has “grown faster than anticipated” with nearly three and a half times more journeys made per week in 2011 than in 2007, according to a TfL report on the train operator. Nearly two million journeys were made on the line per week in September last year compared with 0.6 million [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_54448" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/Hoxton-LO-CREDIT-BEN-SUTHERLAND-11.jpg" rel="lightbox[54446]" title="Hoxton LO CREDIT BEN SUTHERLAND-1"><img class="size-medium wp-image-54448" title="Hoxton LO CREDIT BEN SUTHERLAND-1" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2012/01/Hoxton-LO-CREDIT-BEN-SUTHERLAND-11-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Hoxton Station - Ben Sutherland (Flickr)</p></div>
<p>The East London Line extension has “grown faster than anticipated” with nearly three and a half times more journeys made per week in 2011 than in 2007, according to a TfL report on the train operator.</p>
<p>Nearly two million journeys were made on the line per week in September last year compared with 0.6 million in 2007.</p>
<p>But the increase has led to higher levels of crowding, and the local government body predicts there will be 100 million journeys made on the whole Overground network in 2011/12 as user demand proliferates this year due to predicted popular events including the Olympic Games and the Queen’s Jubilee.<span id="more-54446"></span></p>
<p>The Overground has rapidly grown as a commuting route with over 60 per cent of journeys made to and from work and eight per cent made for leisure reasons. The busiest station is Canada Water with over 30,000 passengers per day but Whitechapel in Tower Hamlets came second with 15,000 users per day.</p>
<p>The extension opened in May 2010, with 160 million users since then, and this year will see new services from Dalston Junction to Clapham Junction.</p>
<p>Since the opening, both the Geffrye Museum at Hoxton and the Brunel museum at Rotherhithe have seen higher number of visitors.</p>
<p>TfL report that customer satisfaction with the extended line averages 85 out of 100 meaning they are more “popular with passengers” than before their closure when the average was 77.</p>
<p>According to the body, the network has changed from being a “neglected railway into the best performing train operator in Great Britain”.</p>
<p>Schoolchildren have also benefited from the extension as the train operator has a higher proportion of educational travel than most rail operators.</p>
<p>According to <a href="http://www.tfl.gov.uk/assets/downloads/corporate/Item05-RUP-16-11-2011-London-Overground-Impact-Study.pdf">TfL’s report</a>, the most popular mode of transport used previously by passengers was the bus, suggesting that the route has been crucial in providing certain deprived areas such as Hackney with quicker transport options and “links them to key employment centres in the City, Docklands and West End as well as leisure and social facilities”.</p>
<p><object width="480" height="244"><param name="movie" value="http://www.youtube.com/v/HVEqKchKwPQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HVEqKchKwPQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="244" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video filmed and edited by Praveen Sundaram and Mengdi Li.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2012/01/london-overground-braces-itself-for-100-million-new-journeys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting around over Christmas: Travel information for Christmas Day and Boxing Day</title>
		<link>http://www.eastlondonlines.co.uk/2011/12/getting-around-over-christmas-travel-information-for-christmas-day-and-boxing-day/</link>
		<comments>http://www.eastlondonlines.co.uk/2011/12/getting-around-over-christmas-travel-information-for-christmas-day-and-boxing-day/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:00:15 +0000</pubDate>
		<dc:creator>Eastlondonlines</dc:creator>
				<category><![CDATA[Lead Stories]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boxing day]]></category>
		<category><![CDATA[Christmas Day]]></category>
		<category><![CDATA[heathrow airport]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[TFL]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[tubes]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=53878</guid>
		<description><![CDATA[Christmas Day All tube services will be closed and there will be no daytime or Night buses operated by London Buses. The Oxford Tube will operate a special service between Oxford and London Victoria until 1900, calling at Heathrow Airport Central bus station in both directions instead of Hillingdon station. Boxing Day Tubes Due to [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><strong><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2011/12/london-tube-scaled.jpg" rel="lightbox[53878]" title="london tube scaled"><img class="alignleft size-medium wp-image-53943" title="london tube scaled" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2011/12/london-tube-scaled-300x168.jpg" alt="" width="300" height="168" /></a>Christmas Day</strong></div>
<p><strong> </strong>All tube services will be closed and there will be no daytime or Night buses operated by London Buses.</p>
<p>The Oxford Tube will operate a special service between Oxford and London Victoria until 1900, calling at Heathrow Airport Central bus station in both directions instead of Hillingdon station.</p>
<p><strong><span id="more-53878"></span>Boxing Day</strong></p>
<p><strong>Tubes</strong></p>
<p>Due to a tube strike from Associated Society of Locomotive Engineers and Firemen (ASLEF) a reduced service will operate from 8.30am on all lines with last trains at Sunday times. For information about the strike see our article <a href="http://www.eastlondonlines.co.uk/2011/12/tube-drivers-set-for-boxing-day-strike/">here.</a></p>
<p>Here are the details on Boxing Day tube services:</p>
<p>Bakerloo line: Marylebone and South Kenton will be closed.</p>
<p>Central line: there will be no service between Hainault and Woodford. Chigwell, Fairlop, Grange Hill and Roding Valley will be closed.</p>
<p>Circle line: Blackfriars, Cannon Street and Farringdon will be closed.</p>
<p>District line: there will be no service between Parsons Green and Wimbledon. A rail replacement bus service will operate. Blackfriars, Cannon Street, Kensington (Olympia) and Upminster Bridge will be closed.</p>
<p>Hammersmith &amp; City line: Farringdon will be closed.</p>
<p>Metropolitan line: there will be no service between Baker Street and Aldgate (use Circle and Hammersmith &amp; City lines instead).</p>
<p>No Chiltern Railways between Aylesbury and For further information, call TrainTracker on Marylebone.</p>
<p>0871 200 49 50, available 24 hours a day, including Christmas Day.</p>
<p>Northern line: there will be no service between Camden Town and High Barnet/Mill Hill East. A rail replacement bus service will operate.</p>
<p>Piccadilly line: there will be no service between Rayners Lane and Uxbridge (use Metropolitan line instead). North Ealing will be closed.</p>
<p>Waterloo &amp; City line: no service.</p>
<p><strong>Buses</strong></p>
<p>From 8.30am a Sunday service will operate on all routes</p>
<p><strong>Taxis</strong></p>
<p>Licensed taxis (black cabs) offer an accessible service on Christmas Day (subject to local availability). To book call One Number Taxi Bookings on 0871 871 8710. There is a £4 extra charge on Christmas Day.</p>
<p><span style="color: #000000;">Here are some local taxi services that will be operating over Christmas and Boxing Day</span></p>
<p><span style="color: #000000;"><strong>Lewisham</strong></span></p>
<p><span style="color: #000000;">Lewisham Cars- 020 8314 1515 &#8211; 28 Rushey Green,London</span></p>
<p><span style="color: #000000;">L B C &#8211; 020 8695 6633 &#8211; 10A Randlesdown Rd, London</span></p>
<p><strong>Tower Hamlets</strong></p>
<p><span style="color: #000000;">Star Cabs &#8211; 020 7538 5555 &#8211; 72 Bow Road, London</span></p>
<p><span style="color: #000000;">Bow Church &#8211; 07930 432 511 &#8211; 246 Bow Road, Poplar</span></p>
<p><strong>Hackney</strong></p>
<p><span style="color: #000000;">Jimac Cars &#8211; 020 8985 5151 &#8211; 205 Lower Clapton Road, London</span></p>
<p><span style="color: #000000;">Mare Street Cars - 020 8986 4211 &#8211; 155A Mare Street, London</span></p>
<p><strong>Croydon</strong></p>
<p>Clockhouse Radio Cars - 020 86808680 &#8211; Croydon, Surrey, CR9 1PA</p>
<p>Croydon Cars -  020 86864000 &#8211; Leon House, 233 High Street, Croydon, Surrey, CR0 9XT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2011/12/getting-around-over-christmas-travel-information-for-christmas-day-and-boxing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngsters make film on respect after &#8216;racist rant&#8217;</title>
		<link>http://www.eastlondonlines.co.uk/2011/12/youngsters-make-film-promoting-respect-after-racist-rant-video/</link>
		<comments>http://www.eastlondonlines.co.uk/2011/12/youngsters-make-film-promoting-respect-after-racist-rant-video/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:18:07 +0000</pubDate>
		<dc:creator>Helen Crane</dc:creator>
				<category><![CDATA[Croydon News]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Adrian Roberts]]></category>
		<category><![CDATA[CSEP]]></category>
		<category><![CDATA[Gavin Barwell]]></category>
		<category><![CDATA[racist rant]]></category>
		<category><![CDATA[Route to Respect]]></category>
		<category><![CDATA[Sasha Rhoden]]></category>
		<category><![CDATA[trams]]></category>

		<guid isPermaLink="false">http://www.eastlondonlines.co.uk/?p=53617</guid>
		<description><![CDATA[Youngsters from Croydon have recently made a film promoting respect for the community and have released it to the public as a response to the viral video showing racism on a Croydon tram last month. Fifty young people aged between the ages of 13 and 18 produced the video, titled “Route to Respect”. It focuses on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_53619" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2011/12/Route-to-respect-image.jpg" rel="lightbox[53617]" title="Route to respect image"><img class="size-medium wp-image-53619" title="Route to respect image" src="http://www.eastlondonlines.co.uk/ell_wp/wp-content/uploads/2011/12/Route-to-respect-image-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">pic: Route to Respect</p></div>
<p>Youngsters from Croydon have recently made a<a href="http://www.youtube.com/watch?v=E8_CBoEn0os&amp;feature=colike" target="_blank"> film promoting respect for the community</a> and have released it to the public as a response to the viral video showing racism on a Croydon tram last month.<span id="more-53617"></span></p>
<p>Fifty young people aged between the ages of 13 and 18 produced the video, titled “Route to Respect”. It focuses on generating a positive relationship between different sections of the community, particularly when using public transport.</p>
<p>They interviewed a range of local figures on the topic of respect, including Gavin Barwell, MP for Croydon Central, and Adrian Roberts, Borough Commander for Croydon Metropolitan Police.</p>
<p>They also learnt filming and animation skills with the help of Mediabox, the charity who funded the project. This allowed them to direct, film and produce the video themselves.</p>
<p>The project was run by the <a href="http://www.csep.org.uk" target="_blank">Croydon Supplementary Education Project (CSEP)</a>, an organisation which runs out-of-school educational programmes for Black and Ethnic Minority children in the borough.</p>
<p>Project Leader at CSEP, Sasha Rhoden, said: &#8220;Young people today are either at home with their families and friends or at school with their teachers and classmates. The only time they interact with the public is on their journey to school. Bus drivers stop them and make them late, they are pushed and prodded and stereotyped as &#8216;hoodies&#8217;. Actually they themselves are quite frightened.&#8221;</p>
<p>The footage was filmed last year, but the children decided to release it on YouTube as an antidote to the videos taken on public transport that have emerged in the wake of the video taken on the Croydon tram.</p>
<p>Rhoden added: &#8220;An image of someone being very disrespectful in Croydon has just gone viral. This makes our film so much more relevant; it&#8217;s about being constructive rather than destructive and encouraging community cohesion. We want to show that young people sometimes do have the solutions rather than being the problem&#8221;</p>
<p>The video is being used by police officers visiting Croydon schools to encourage respect for others on public transport.</p>
<p>CSEP want to make a sequel in light of the recent videos called &#8220;Route to Respect 2&#8243;, but the project has been put on hold whilst CSEP seek the necessary funds.</p>
<p>An additional setback to this is the fact that the centre&#8217;s film and video equipment was stolen in a break-in earlier this year.</p>
<p>CSEP is an organisation running Saturday schools and other community events and training programmes for the BME community in Croydon. To sign up for the Saturday school, or for more information on CSEP projects, contact <a href="mailto:info@csep.org.uk">info@csep.org.uk</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlondonlines.co.uk/2011/12/youngsters-make-film-promoting-respect-after-racist-rant-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube drivers set for Boxing Day strike</title>
